Walsh Academic Calendar
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the additional information section for your course in Self-Service for Students for important dates.
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the additional information section for your course in Self-Service for Students for important dates.
DATE | EVENT |
---|---|
May 1 | Graduation Application Deadline |
June 10 | Payment period begins |
July 8 | Semester Begins |
July 14 | **Last Day to Register or Add Classes |
July 15 | **Last Day for 100% Tuition Refund |
July 21 | **Last Day to Drop Classes/50% Tuition Refund |
July 22 | Financial Aid & Scholarship Disbursement Begins (processed weekly) |
July 22 | Withdrawal Period Begins |
July 29 | Payment Due Date (Pay in Full Date) |
July 30 | First Late Payment Fee Applied |
August 15 | Second Late Payment Fee Applied |
September 8 | **Last Day to Withdraw |
September 15 | Third Late Payment Fee Applied |
September 16 – 22 | Final Exam Week |
September 22 | Semester Ends |
September 24 | Grades Due |
October 22 | Incomplete Work Due to Faculty |
October 29 | Incomplete Grades/Grade Changes Due |
June 22 | Commencement |
September 2 | Holiday Recess (No Classes) |
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the additional information section for your course in Self-Service for Students for important dates.
**Registration transactions including adding classes, dropping classes, and withdrawing from classes must occur before 11:59PM Eastern Standard Time on the deadline date.
DATE | EVENT |
---|---|
August 1 | Graduation Application Deadline |
September 3 | Payment Period Begins |
September 30 | Semester Begins |
October 6 | **Last Day to Register or Add Classes |
October 7 | **Last Day for 100% Tuition Refund |
October 13 | **Last Day to Drop Classes/50% Tuition Refund |
October 14 | Financial Aid & Scholarship Disbursement Begins (processed weekly) |
October 14 | Withdrawal Period Begins |
October 21 | Payment Due Date (Pay in Full Date) |
October 22 | First Late Payment Fee Applied |
November 15 – November 17 | Doctoral Residency |
November 18 | Second Late Payment Fee Applied |
December 1 | **Last Day to Withdraw |
December 9 – 15 | Final Exam Week |
December 15 | Semester Ends |
December 16 | Third Late Payment Fee Applied |
December 17 | Grades Due |
January 15 | Incomplete Work Due to Faculty |
January 22 | Incomplete Grades/Grade Changes Due |
TBD | Commencement – Bachelor’s and Master’s Graduates |
TBD | Commencement – Doctoral Graduates |
November 28 | Holiday Recess (No Classes) |
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the additional information section for your course in Self-Service for Students for important dates.
**Registration transactions including adding classes, dropping classes, and withdrawing from classes must occur before 11:59PM Eastern Standard Time on the deadline date.
DATE | EVENT |
---|---|
November 1 | Graduation Application Deadline |
December 9 | Payment Period Begins |
January 6 | Semester Begins |
January 12 | **Last Day to Register or Add Classes |
January 13 | **Last Day for 100% Tuition Refund |
January 19 | **Last Day to Drop Classes/50% Tuition Refund |
January 20 | Financial Aid & Scholarship Disbursement Begins (processed weekly) |
January 20 | Withdrawal Period Begins |
January 27 | Payment Due Date (Pay in Full Date) |
January 28 | First Late Payment Fee Applied |
February 15 | Second Late Payment Fee Applied |
March 9 | **Last Day to Withdraw |
March 15 | Third Late Payment Fee Applied |
March 17 – March 23 | Final Exam Week |
March 23 | Semester Ends |
March 25 | Grades Due |
April 23 | Incomplete Work Due to Faculty |
April 30 | Incomplete Grades/Grade Changes Due |
TBD | Commencement |
January 20 | Holiday Recess (No Classes) |
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the syllabus or self-service for students for important dates.
**Registration transactions including adding classes, dropping classes, and withdrawing from classes must occur before 11:59PM Eastern Standard Time on the deadline date.
DATE | EVENT |
---|---|
February 1 | Graduation Application Deadline |
March 3 | Payment Period Begins |
March 31 | Semester Begins |
April 6 | **Last Day to Register or Add Classes |
April 7 | **Last Day for 100% Tuition Refund |
April 13 | **Last Day to Drop Classes/50% Tuition Refund |
April 14 | Financial Aid & Scholarship Disbursement Begins |
April 14 | Withdrawal Period Begins |
May 16 – May 18 | Doctoral Residency |
April 21 | Payment Due Date (Pay in Full Date) |
April 22 | First Late Payment Fee Applied |
May 19 | Second Late Payment Fee Applied |
June 1 | **Last Day to Withdraw |
June 9 – June 15 | Final Exam Week |
June 16 | Third Late Payment Fee Applied |
June 15 | Semester Ends |
June 17 |
Grades Due |
July 15 | Incomplete Work Due to Faculty |
July 22 | Incomplete Grades/Grade Changes Due |
TBD | Commencement – Bachelor’s and Master’s Graduates |
TBD | Commencement – Doctoral Graduates |
May 26 | Holiday Recess (No Classes) |
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the additional information section for your course in Self-Service for Students for important dates.
**Registration transactions including adding classes, dropping classes, and withdrawing from classes must occur before 11:59PM Eastern Standard Time on the deadline date.
DATE | EVENT |
---|---|
May 1 | Graduation Application Deadline |
June 9 | Payment Period Begins |
July 7 | Semester Begins |
July 13 | **Last Day to Register or Add Classes |
July 14 | **Last Day for 100% Tuition Refund |
July 20 | **Last Day to Drop Classes/50% Tuition Refund |
July 21 | Financial Aid & Scholarship Disbursement Begins |
July 21 | Withdrawal Period Begins |
July 28 | Payment Due Date (Pay in Full Date) |
July 29 | First Late Payment Fee Applied |
August 26 | Second Late Payment Fee Applied |
September 7 | **Last Day to Withdraw |
September 15 – 21 | Final Exam Week |
September 21 | Semester Ends |
September 23 | Third Late Payment Fee Applied |
September 23 | Grades Due |
October 21 | Incomplete Work Due to Faculty |
October 28 | Incomplete Grades/Grade Changes Due |
TBD | Commencement – Bachelor’s and Master’s Graduates |
TBD | Commencement – Doctoral Graduates |
September 1 | Holiday Recess (No Classes) |
Note: Dates listed above are for 11-week courses. If your course meets for less than 11 weeks, please check the additional information section for your course in Self-Service for Students for important dates.
**Registration transactions including adding classes, dropping classes, and withdrawing from classes must occur before 11:59PM Eastern Standard Time on the deadline date.
For payment due dates, go to www.walshcollege.edu/important-dates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |